Usage Statistics for mail.nemetko.sk

Summary Period: May 2026
Generated 01-Jun-2026 05:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 57845
Total Files 47723
Total Pages 47088
Total Visits 22577
Total KBytes 601330
Total Unique Sites 5419
Total Unique URLs 574
Total Unique Referrers 86
Total Unique User Agents 994
. Avg Max
Hits per Hour 77 1145
Hits per Day 1865 8241
Files per Day 1539 7621
Pages per Day 1518 7595
Sites per Day 174 790
Visits per Day 728 1691
KBytes per Day 19398 66579
Hits by Response Code
Code 200 - OK 82.50% 47723
Code 206 - Partial Content 8.00% 4630
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 6
Code 401 - Unauthorized 0.03% 15
Code 403 - Forbidden 0.03% 15
Code 404 - Not Found 9.43% 5453

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1034 1.79% 883 1.85% 830 1.76% 635 2.81% 505 9.32% 9347 1.55%
2 877 1.52% 637 1.33% 575 1.22% 406 1.80% 318 5.87% 7727 1.28%
3 1017 1.76% 835 1.75% 825 1.75% 596 2.64% 403 7.44% 31344 5.21%
4 1410 2.44% 1300 2.72% 1245 2.64% 752 3.33% 402 7.42% 12764 2.12%
5 2176 3.76% 1882 3.94% 1791 3.80% 1340 5.94% 647 11.94% 29910 4.97%
6 2264 3.91% 2004 4.20% 1880 3.99% 1126 4.99% 600 11.07% 27205 4.52%
7 2042 3.53% 2009 4.21% 1945 4.13% 1211 5.36% 608 11.22% 15149 2.52%
8 8241 14.25% 7621 15.97% 7595 16.13% 827 3.66% 509 9.39% 66579 11.07%
9 3515 6.08% 3241 6.79% 3157 6.70% 709 3.14% 441 8.14% 36824 6.12%
10 1211 2.09% 882 1.85% 805 1.71% 566 2.51% 428 7.90% 12798 2.13%
11 1575 2.72% 830 1.74% 760 1.61% 573 2.54% 471 8.69% 15606 2.60%
12 918 1.59% 682 1.43% 647 1.37% 440 1.95% 354 6.53% 9810 1.63%
13 1328 2.30% 722 1.51% 1168 2.48% 434 1.92% 336 6.20% 27084 4.50%
14 1766 3.05% 511 1.07% 447 0.95% 286 1.27% 205 3.78% 11646 1.94%
15 911 1.57% 547 1.15% 618 1.31% 312 1.38% 261 4.82% 6266 1.04%
16 1156 2.00% 903 1.89% 811 1.72% 561 2.48% 301 5.55% 13272 2.21%
17 757 1.31% 467 0.98% 394 0.84% 274 1.21% 272 5.02% 4948 0.82%
18 1822 3.15% 1592 3.34% 1494 3.17% 978 4.33% 632 11.66% 34626 5.76%
19 1567 2.71% 1226 2.57% 1083 2.30% 512 2.27% 418 7.71% 24075 4.00%
20 524 0.91% 337 0.71% 370 0.79% 208 0.92% 275 5.07% 7962 1.32%
21 1704 2.95% 1286 2.69% 1388 2.95% 1050 4.65% 653 12.05% 14155 2.35%
22 734 1.27% 726 1.52% 608 1.29% 471 2.09% 370 6.83% 5011 0.83%
23 3835 6.63% 3134 6.57% 3441 7.31% 696 3.08% 410 7.57% 29391 4.89%
24 2900 5.01% 2729 5.72% 2525 5.36% 970 4.30% 464 8.56% 25886 4.30%
25 3031 5.24% 2950 6.18% 2793 5.93% 1691 7.49% 790 14.58% 21154 3.52%
26 2024 3.50% 1651 3.46% 1603 3.40% 1116 4.94% 446 8.23% 34037 5.66%
27 1829 3.16% 1349 2.83% 1670 3.55% 871 3.86% 353 6.51% 24399 4.06%
28 2378 4.11% 2143 4.49% 2059 4.37% 1565 6.93% 681 12.57% 15055 2.50%
29 1596 2.76% 1057 2.21% 1141 2.42% 554 2.45% 386 7.12% 12099 2.01%
30 932 1.61% 850 1.78% 766 1.63% 512 2.27% 267 4.93% 7277 1.21%
31 771 1.33% 737 1.54% 654 1.39% 380 1.68% 279 5.15% 7924 1.32%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3365 5.82% 73 2285 4.79% 70 2180 4.63% 660 20453 3.40%
1 101 3161 5.46% 83 2582 5.41% 83 2599 5.52% 1387 42997 7.15%
2 78 2436 4.21% 73 2270 4.76% 72 2243 4.76% 897 27799 4.62%
3 63 1954 3.38% 53 1661 3.48% 50 1553 3.30% 792 24537 4.08%
4 66 2072 3.58% 58 1805 3.78% 54 1687 3.58% 591 18333 3.05%
5 55 1727 2.99% 52 1639 3.43% 49 1542 3.27% 512 15865 2.64%
6 68 2131 3.68% 53 1660 3.48% 52 1618 3.44% 913 28316 4.71%
7 61 1914 3.31% 61 1898 3.98% 55 1717 3.65% 735 22786 3.79%
8 67 2091 3.61% 61 1904 3.99% 62 1944 4.13% 691 21432 3.56%
9 105 3272 5.66% 60 1889 3.96% 63 1980 4.20% 1509 46774 7.78%
10 65 2030 3.51% 54 1688 3.54% 55 1731 3.68% 455 14093 2.34%
11 53 1665 2.88% 48 1496 3.13% 49 1541 3.27% 387 12002 2.00%
12 52 1616 2.79% 47 1463 3.07% 45 1404 2.98% 519 16101 2.68%
13 64 2006 3.47% 63 1964 4.12% 58 1828 3.88% 444 13772 2.29%
14 67 2079 3.59% 55 1731 3.63% 58 1799 3.82% 675 20940 3.48%
15 65 2019 3.49% 60 1888 3.96% 59 1844 3.92% 1489 46152 7.67%
16 83 2591 4.48% 76 2370 4.97% 73 2264 4.81% 713 22116 3.68%
17 94 2928 5.06% 76 2365 4.96% 75 2330 4.95% 900 27891 4.64%
18 70 2184 3.78% 69 2149 4.50% 65 2042 4.34% 862 26731 4.45%
19 67 2107 3.64% 63 1961 4.11% 63 1963 4.17% 473 14670 2.44%
20 80 2498 4.32% 72 2233 4.68% 73 2264 4.81% 936 29020 4.83%
21 82 2572 4.45% 76 2365 4.96% 74 2316 4.92% 980 30378 5.05%
22 103 3208 5.55% 70 2190 4.59% 78 2420 5.14% 907 28123 4.68%
23 136 4219 7.29% 73 2267 4.75% 73 2279 4.84% 969 30050 5.00%

Top 30 of 574 Total URLs
# Hits KBytes URL
1 29121 50.34% 196394 32.66% /tp_sm.php
2 9525 16.47% 63560 10.57% /tp_sv.php
3 2276 3.93% 878 0.15% /robots.txt
4 1288 2.23% 9002 1.50% /tp_sb.php
5 1267 2.19% 14189 2.36% /tp_sv_old.php
6 929 1.61% 6303 1.05% /tp_sa.php
7 810 1.40% 6652 1.11% /
8 457 0.79% 7602 1.26% /css_style.css
9 109 0.19% 2044 0.34% /player_data.php
10 102 0.18% 2572 0.43% /tp_achi.php
11 65 0.11% 72220 12.01% /tp_modu.php
12 49 0.08% 55 0.01% /favicon.ico
13 42 0.07% 14912 2.48% /tp_vehi.php
14 41 0.07% 415 0.07% /player.php
15 40 0.07% 272 0.05% /com_vmax.php
16 39 0.07% 265 0.04% /ps_achi.php
17 36 0.06% 244 0.04% /tp_miss.php
18 34 0.06% 417 0.07% /com_pl.php
19 34 0.06% 232 0.04% /tp_prov.php
20 33 0.06% 224 0.04% /ps_grap.php
21 32 0.06% 217 0.04% /ps_hist.php
22 32 0.06% 528 0.09% /scripts/sorttable.js
23 31 0.05% 211 0.04% /com_pv.php
24 31 0.05% 224 0.04% /tankopedia.php
25 30 0.05% 204 0.03% /com_wn8.php
26 30 0.05% 572 0.10% /ps_info.php
27 30 0.05% 204 0.03% /tp_boos.php
28 30 0.05% 204 0.03% /tp_maps.php
29 29 0.05% 197 0.03% /com_tree.php
30 29 0.05% 200 0.03% /misc.php
View All URLs

Top 10 of 574 Total URLs By KBytes
# Hits KBytes URL
1 29121 50.34% 196394 32.66% /tp_sm.php
2 12 0.02% 103096 17.14% /latest.zip
3 65 0.11% 72220 12.01% /tp_modu.php
4 9525 16.47% 63560 10.57% /tp_sv.php
5 42 0.07% 14912 2.48% /tp_vehi.php
6 1267 2.19% 14189 2.36% /tp_sv_old.php
7 1288 2.23% 9002 1.50% /tp_sb.php
8 457 0.79% 7602 1.26% /css_style.css
9 810 1.40% 6652 1.11% /
10 929 1.61% 6303 1.05% /tp_sa.php

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 29121 50.34% 13514 60.38% /tp_sm.php
2 9525 16.47% 5836 26.08% /tp_sv.php
3 1288 2.23% 774 3.46% /tp_sb.php
4 1267 2.19% 678 3.03% /tp_sv_old.php
5 810 1.40% 564 2.52% /
6 929 1.61% 376 1.68% /tp_sa.php
7 102 0.18% 89 0.40% /tp_achi.php
8 65 0.11% 54 0.24% /tp_modu.php
9 109 0.19% 43 0.19% /player_data.php
10 42 0.07% 30 0.13% /tp_vehi.php

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 29121 50.34% 13482 60.33% /tp_sm.php
2 9525 16.47% 5788 25.90% /tp_sv.php
3 1288 2.23% 768 3.44% /tp_sb.php
4 1267 2.19% 673 3.01% /tp_sv_old.php
5 810 1.40% 541 2.42% /
6 929 1.61% 452 2.02% /tp_sa.php
7 102 0.18% 87 0.39% /tp_achi.php
8 65 0.11% 53 0.24% /tp_modu.php
9 109 0.19% 49 0.22% /player_data.php
10 42 0.07% 32 0.14% /tp_vehi.php

Top 30 of 5419 Total Sites
# Hits Files KBytes Visits Hostname
1 4305 7.44% 4305 9.02% 40439 6.72% 3 0.01% 74.7.242.13
2 4258 7.36% 4256 8.92% 39872 6.63% 3 0.01% 74.7.243.237
3 1443 2.49% 1443 3.02% 9632 1.60% 102 0.45% 216.244.66.236
4 1142 1.97% 1142 2.39% 10850 1.80% 426 1.89% static.vnpt.vn
5 1051 1.82% 1 0.00% 8176 1.36% 1 0.00% 93.196.155.34.bc.googleusercontent.com
6 443 0.77% 442 0.93% 3623 0.60% 195 0.86% petalbot-114-119-150-248.petalsearch.com
7 438 0.76% 12 0.03% 3385 0.56% 3 0.01% ec2-56-125-227-79.sa-east-1.compute.amazonaws.com
8 431 0.75% 431 0.90% 2979 0.50% 136 0.60% petalbot-114-119-131-234.petalsearch.com
9 431 0.75% 431 0.90% 2972 0.49% 164 0.73% petalbot-114-119-146-94.petalsearch.com
10 429 0.74% 429 0.90% 3022 0.50% 154 0.68% petalbot-114-119-134-182.petalsearch.com
11 418 0.72% 418 0.88% 2929 0.49% 154 0.68% petalbot-114-119-133-191.petalsearch.com
12 414 0.72% 2 0.00% 3161 0.53% 3 0.01% 20.116.59.164
13 414 0.72% 414 0.87% 2871 0.48% 139 0.62% petalbot-114-119-150-68.petalsearch.com
14 409 0.71% 407 0.85% 2898 0.48% 182 0.81% petalbot-114-119-157-196.petalsearch.com
15 408 0.71% 408 0.85% 2835 0.47% 144 0.64% petalbot-114-119-131-35.petalsearch.com
16 408 0.71% 408 0.85% 2820 0.47% 174 0.77% petalbot-114-119-154-39.petalsearch.com
17 401 0.69% 401 0.84% 2775 0.46% 197 0.87% petalbot-114-119-139-185.petalsearch.com
18 396 0.68% 395 0.83% 2718 0.45% 187 0.83% petalbot-114-119-140-115.petalsearch.com
19 391 0.68% 7 0.01% 3008 0.50% 3 0.01% ec2-54-193-224-238.us-west-1.compute.amazonaws.com
20 386 0.67% 386 0.81% 2684 0.45% 142 0.63% petalbot-114-119-154-77.petalsearch.com
21 385 0.67% 385 0.81% 2650 0.44% 150 0.66% petalbot-114-119-147-58.petalsearch.com
22 384 0.66% 384 0.80% 2643 0.44% 185 0.82% petalbot-114-119-156-181.petalsearch.com
23 379 0.66% 379 0.79% 2628 0.44% 174 0.77% petalbot-114-119-134-1.petalsearch.com
24 362 0.63% 362 0.76% 2483 0.41% 190 0.84% petalbot-114-119-156-3.petalsearch.com
25 316 0.55% 316 0.66% 2462 0.41% 2 0.01% linux15.r00tbase.de
26 307 0.53% 307 0.64% 2074 0.34% 1 0.00% ns3156800.ip-51-83-6.eu
27 303 0.52% 0 0.00% 2342 0.39% 2 0.01% 20.151.0.198
28 285 0.49% 285 0.60% 1986 0.33% 81 0.36% crawl-192-178-4-102.googlebot.com
29 278 0.48% 278 0.58% 1932 0.32% 5 0.02% 57.81-167-26.customer.lyse.net
30 249 0.43% 249 0.52% 1799 0.30% 67 0.30% crawl-66-249-70-100.googlebot.com
View All Sites

Top 10 of 5419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4305 7.44% 4305 9.02% 40439 6.72% 3 0.01% 74.7.242.13
2 4258 7.36% 4256 8.92% 39872 6.63% 3 0.01% 74.7.243.237
3 1142 1.97% 1142 2.39% 10850 1.80% 426 1.89% static.vnpt.vn
4 30 0.05% 30 0.06% 10497 1.75% 4 0.02% 74.7.242.60
5 30 0.05% 30 0.06% 10497 1.75% 4 0.02% 74.7.243.130
6 29 0.05% 29 0.06% 10489 1.74% 3 0.01% 74.7.241.51
7 29 0.05% 29 0.06% 10489 1.74% 3 0.01% 74.7.227.19
8 24 0.04% 23 0.05% 10454 1.74% 2 0.01% 74.7.227.59
9 24 0.04% 23 0.05% 10431 1.73% 3 0.01% 74.7.242.45
10 1443 2.49% 1443 3.02% 9632 1.60% 102 0.45% 216.244.66.236

Top 30 of 86 Total Referrers
# Hits Referrer
1 36810 63.64% - (Direct Request)
2 5575 9.64% https://wot.nemet.sk/tp_modu.php
3 5534 9.57% https://wot.nemetko.sk/tp_modu.php
4 4942 8.54% https://wot.nemetko.sk/tp_achi.php
5 1533 2.65% https://wot.nemetko.sk/tp_vehi.php
6 1213 2.10% https://wot.nemet.sk/tp_vehi.php
7 389 0.67% https://wot.nemet.sk/tp_achi.php
8 382 0.66% https://wot.nemetko.sk/tp_sv.php
9 188 0.33% https://wot.nemet.sk/tp_sm.php
10 175 0.30% https://wot.nemetko.sk/
11 171 0.30% https://wot.nemet.sk/
12 168 0.29% https://wot.nemetko.sk/sp_prem.php
13 163 0.28% https://wot.nemetko.sk/tp_sm.php
14 129 0.22% http://wot.nemetko.sk
15 48 0.08% https://wot.nemet.sk/tp_sb.php
16 45 0.08% https://wot.nemetko.sk/tp_sb.php
17 39 0.07% https://wot.nemet.sk/tp_sv.php
18 31 0.05% https://wot.nemet.sk/player.php
19 27 0.05% https://wot.nemetko.sk/tp_sv_old.php
20 24 0.04% http://wot.nemet.sk/
21 23 0.04% https://wot.nemet.sk/com_pl.php
22 20 0.03% https://wot.nemet.sk/tp_sv_old.php
23 18 0.03% https://wot.nemet.sk/css_style.css
24 17 0.03% https://wot.nemet.sk/sp_prem.php
25 17 0.03% https://wot.nemetko.sk/css_style.css
26 16 0.03% http://wot.nemet.sk
27 14 0.02% https://wot.nemetko.sk/player.php
28 12 0.02% http://wot.nemetko.sk/
29 10 0.02% https://wot.nemet.sk
30 10 0.02% https://wot.nemetko.sk
View All Referrers

Top 15 of 994 Total User Agents
# Hits User Agent
1 8674 15.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 6604 11.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 6188 10.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 4457 7.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
5 4317 7.46% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 3931 6.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 2027 3.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1926 3.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1806 3.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 1676 2.90% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
11 1443 2.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 1295 2.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile
13 1051 1.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/124.0 Safari/537.36
14 964 1.67% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
15 825 1.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
View All User Agents

Usage by Country for May 2026

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 28775 49.75% 26786 56.13% 209566 34.85% Commercial (com)
2 23232 40.16% 20005 41.92% 341044 56.71% Unresolved/Unknown
3 2101 3.63% 2100 4.40% 13954 2.32% European Union
4 1173 2.03% 1172 2.46% 11420 1.90% Viet Nam
5 1045 1.81% 1043 2.19% 7323 1.22% Germany
6 474 0.82% 463 0.97% 6011 1.00% Network (net)
7 207 0.36% 54 0.11% 1353 0.23% Non-Profit (org)
8 168 0.29% 168 0.35% 3258 0.54% Brazil
9 103 0.18% 103 0.22% 272 0.05% China
10 100 0.17% 10 0.02% 784 0.13% St. Helena
11 54 0.09% 54 0.11% 382 0.06% Argentina
12 41 0.07% 41 0.09% 364 0.06% Colombia
13 35 0.06% 35 0.07% 239 0.04% Mexico
14 32 0.06% 32 0.07% 215 0.04% Ukraine
15 29 0.05% 29 0.06% 216 0.04% Chile
16 27 0.05% 27 0.06% 183 0.03% Uzbekistan
17 25 0.04% 25 0.05% 169 0.03% Ecuador
18 21 0.04% 21 0.04% 147 0.02% Uruguay
19 16 0.03% 16 0.03% 472 0.08% Paraguay
20 12 0.02% 12 0.03% 81 0.01% Bangladesh
21 11 0.02% 11 0.02% 83 0.01% Pakistan
22 8 0.01% 8 0.02% 72 0.01% United Arab Emirates
23 8 0.01% 4 0.01% 60 0.01% United Kingdom
24 6 0.01% 6 0.01% 1373 0.23% Jordan
25 6 0.01% 6 0.01% 44 0.01% Kyrgyzstan
26 6 0.01% 6 0.01% 51 0.01% Kazakhstan
27 6 0.01% 6 0.01% 41 0.01% South Africa
28 5 0.01% 1 0.00% 30 0.01% Canada
29 5 0.01% 0 0.00% 23 0.00% India
30 5 0.01% 5 0.01% 34 0.01% Moldova


Generated by Webalizer Version 2.23